New Delhi, Delhi
GST No. 07AAACS0952J1ZE
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Instrument Name | Electrolyte Analyzer |
Model Name/Number | Exias E1 |
Usage/Application | Hospital |
Brand | Exias |
Parameters | pH, Na+, K+, Ca++, Cl- & Hct |
Automation | Fully Automatic |
User Input | Touch |
Display | Digital |
Storage | 500000 |
The EXIAS e|1 Analyzer is an electrolyte system intended for in-vitro measurements of Na+, K+, Cl-, Ca2+ as well as pH and Hct, in whole blood, serum and plasma.
High accuracy, ease of use and the maintenance free system underline the operational functionally and outstanding performance of our e|1 Analyzer.
Robust and clever design combined with a compact footprint make the e|1 Analyzer well suited for both point-of-care environment and laboratory.Na+ K+ Cl–
Ca2+ pH Hct
Flexible sample input
sample tube, capillaries, syringes
All-in-one cartridge
20 µL
lowest sample volume
25 sec
fastest system
oQC
on-board quality control
Additional Information:
Explore More Products
© Sowar Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited